Wantirna South Vs Mulgrave
Played at Walker Reserve
Wantirna South WON by 71 points
Wantirna South | 4.3-27 | 10.7-67 | 13.10-88 | 18.14-122 |
Mulgrave | 2.5-17 | 3.6-24 | 6.8-44 | 7.9-51 |
Goal Kickers: D. Beddome 7, A. Papa 3, B. Ulms 2, A. Teakel 2, D. Cromb, D. Lang, T. Clingan, J. Sarinn
Best Players: S. Young, T. Clingan, J. Birkett , D. Beddome, A. Papa, S. Scott
POS | TEAM | P | W | L | D | B | F | A | % | PTS | % Won |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bayswater | 12 | 9 | 3 | 0 | 0 | 1108 | 635 | 174.49 | 36 | 75.00 |
2 | Doncaster East | 12 | 9 | 3 | 0 | 0 | 1089 | 893 | 121.95 | 36 | 75.00 |
3 | Mooroolbark | 12 | 9 | 3 | 0 | 0 | 960 | 809 | 118.67 | 36 | 75.00 |
4 | Wantirna South | 12 | 7 | 5 | 0 | 0 | 1026 | 776 | 132.22 | 28 | 58.33 |
5 | Mulgrave | 12 | 6 | 6 | 0 | 0 | 875 | 969 | 90.30 | 24 | 50.00 |
6 | Lilydale | 12 | 5 | 7 | 0 | 0 | 931 | 840 | 110.83 | 20 | 41.67 |
7 | Waverley Blues | 12 | 5 | 7 | 0 | 0 | 911 | 949 | 96.00 | 20 | 41.67 |
8 | Mitcham | 12 | 5 | 7 | 0 | 0 | 980 | 1100 | 89.09 | 20 | 41.67 |
9 | Croydon | 12 | 5 | 7 | 0 | 0 | 829 | 939 | 88.29 | 20 | 41.67 |
10 | East Burwood | 12 | 0 | 12 | 0 | 0 | 566 | 1365 | 41.47 | 0 | 0.00 |
Development Team WON by 86 points
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
Wantirna South | 2.4-16 | 9.6-60 | 13.9-87 | 16.11-107 |
Mulgrave | 0.2-2 | 0.2-2 | 0.3-3 | 3.3-21 |
Goal Kickers: R. Papp 4, S. Colosimo 3, J. Stone 2, D. Ryan 2, P. Cahill, C. Cox, S. McIntyre, S. Naylor, B. Hardham
Best Players: S. Colosimo, B. Hardham, M. Denes, S. McIntyre, R. Papp

POS | TEAM | P | W | L | D | B | F | A | % | PTS | % Won |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bayswater | 12 | 11 | 1 | 0 | 0 | 1088 | 474 | 229.54 | 44 | 91.67 |
2 | Wantirna South | 12 | 11 | 1 | 0 | 0 | 966 | 484 | 199.59 | 44 | 91.67 |
3 | Mooroolbark | 12 | 7 | 4 | 1 | 0 | 853 | 625 | 136.48 | 30 | 62.50 |
4 | Lilydale | 12 | 7 | 5 | 0 | 0 | 885 | 637 | 138.93 | 28 | 58.33 |
5 | Mitcham | 12 | 6 | 6 | 0 | 0 | 608 | 735 | 82.72 | 24 | 50.00 |
6 | Waverley Blues | 12 | 5 | 6 | 1 | 0 | 659 | 647 | 101.85 | 22 | 45.83 |
7 | Croydon | 12 | 5 | 7 | 0 | 0 | 566 | 684 | 82.75 | 20 | 41.67 |
8 | Mulgrave | 12 | 4 | 8 | 0 | 0 | 573 | 849 | 67.49 | 16 | 33.33 |
9 | Doncaster East | 12 | 2 | 10 | 0 | 0 | 591 | 847 | 69.78 | 8 | 16.67 |
10 | East Burwood | 12 | 1 | 11 | 0 | 0 | 386 | 1193 | 32.36 | 4 | 8.33 |

Under 19’s Vs Mulgrave
WON by 6 points
Played at Walker Reserve
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
Wantirna South | 4.5-29 | 6.8-44 | 9.11-65 | 12.13-85 |
Mulgrave | 0.0 | 7.1-43 | 9.4-58 | 12.7-79 |
Goal Kickers: S. Carter 3, C. Cahill 3, B. Gerloff 2, N. Jackson, J. Roberts, L. Wong, D. Carney
Best Players: L. Wong, S. Carter, T. Henry, B. Gerloff, C. Cahill, J. Pollard
POS | TEAM | P | W | L | D | FF | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lilydale | 10 | 10 | 0 | 0 | 0 | 991 | 319 | 310.66 | 40 |
2 | Croydon | 11 | 8 | 3 | 0 | 0 | 916 | 648 | 141.36 | 32 |
3 | Wantirna South | 11 | 6 | 5 | 0 | 0 | 844 | 668 | 126.35 | 24 |
4 | Mitcham | 11 | 5 | 6 | 0 | 0 | 626 | 804 | 77.86 | 20 |
5 | Mooroolbark | 11 | 5 | 6 | 0 | 0 | 511 | 854 | 59.84 | 20 |
6 | Mulgrave | 11 | 2 | 8 | 1 | 0 | 623 | 753 | 82.74 | 10 |
7 | Waverley Blues | 11 | 1 | 9 | 1 | 0 | 427 | 892 | 47.87 | 6 |
Wantirna South Vets Vs South Croydon Vets
Played at Walker Reserve
Wantirna South 8-3-51 Lost to
South Croydon14-10-94
POS | TEAM | P | W | L | D | B | F | A | % | PTS | % Won |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | North Ringwood | 7 | 6 | 1 | 0 | 0 | 753 | 166 | 453.61 | 24 | 85.71 |
2 | Eltham | 7 | 6 | 1 | 0 | 0 | 696 | 236 | 294.92 | 24 | 85.71 |
3 | South Croydon | 7 | 6 | 1 | 0 | 0 | 583 | 310 | 188.06 | 24 | 85.71 |
4 | Upper Ferntree Gully | 7 | 5 | 2 | 0 | 0 | 414 | 388 | 106.70 | 20 | 71.43 |
5 | Scoresby | 7 | 4 | 3 | 0 | 0 | 521 | 299 | 174.25 | 16 | 57.14 |
6 | Wantirna South | 7 | 4 | 3 | 0 | 0 | 545 | 426 | 127.93 | 16 | 57.14 |
7 | The Basin | 7 | 4 | 3 | 0 | 0 | 405 | 457 | 88.62 | 16 | 57.14 |
8 | Forest Hill | 7 | 2 | 5 | 0 | 0 | 416 | 574 | 72.47 | 8 | 28.57 |
9 | Boronia | 7 | 2 | 5 | 0 | 0 | 309 | 454 | 68.06 | 8 | 28.57 |
10 | South Belgrave | 7 | 2 | 5 | 0 | 0 | 343 | 505 | 67.92 | 8 | 28.57 |
11 | Bayswater | 7 | 1 | 6 | 0 | 0 | 195 | 654 | 29.82 | 4 | 14.29 |
12 | Kilsyth | 7 | 0 | 7 | 0 | 0 | 153 | 864 | 17.71 | 0 | 0.00 |
Next Week: Vets – No game