
Year | Seniors | Reserves |
2019 | Lincoln Wong | Nick McNeilly |
2018 | Will Edwards | Ben Cromb |
2017 | Taylor Leggate | Sam McIntyre (club) Robert Papp (EFL) |
2016 | Taylor Leggate | Robert Papp |
2015 | Brent Walker & Taylor Leggate | Robert Papp |
2014 | Brent Walker | Huse Yusuf** |
2013 | Brad Hutchinson | Brett Hardham ** |
2012 | Chris Phillips | Jack Birkett & Brett Hardham |
2011 | Andrew Teakel | Bennett Tucker |
2010 | Michael Jamieson | Brock Baker (club) Kyle Brooks (EFL) |
2009 | Brent Walker & Rod Woodford | Michael Oldenhof |
2008 | Brad Hutchinson | Brett Hardham ** |
2007 | Brad Hutchinson | Patrick Lee |
2006 | Adam Bourke | Stephen Johnston |
2005 | Scott Edgcumbe | Justin Morgan |
2004 | Paul Cameron | Andrew Butterfield |
2003 | Lee Rowe | Michael Migliore |
2002 | Kris Raukola ** | Justin Morgan |
2001 | Kris Raukola | Jason Alexander |
2000 | Jason Nitz | Andrew Derksen |
1999 | Jason Heffernan | Andrew Derksen |
1998 | Jason Heffernan | Darren Nelson |
1997 | Matty Schultz | Peter Markby |
1996 | Kris Raukola | Shawn Barnett |
1995 | Brendan Ferres | Peter Cutts |
1994 | Matty Schultz | Gary Jardine & Peter Rohrmann |
1993 | Matty Schultz & Darren Trotter | Gary Moon |
1992 | Garry Vear | John Hearn |
1991 | Garry Vear | Serge Buccilli |
1990 | Garry Vear | Peter Reid |
1989 | Stuart Sonsie | Craig Waller |
1988 | Chris Rogers | Craig Waller |
1987 | Ron Griffiths | Manny DeBono |
1986 | Chris Marslin | Peter Auel |
1985 | Paul Ladiges & Chris Marslin | Dave Connors & Leno Gasparroni |
1984 | Phil Atkins | Alby Zantuck |
1983 | Mick Graham | Brian Sweetman |
1982 | Mick Toleman | Ian Buck |
1981 | John Tyquin | Kerry Mason |
1980 | Mick Toleman | Dean Pusenjack |
1979 | Doug Graham | A Baltruschaitis |
1978 | Phil Atkins | Les Brick |
1977 | Phil Atkins | Wes Ball |
1976 | Phil Atkins | Peter Marinello |
1975 | Doug Graham | David Atkins |
1974 | Phil Atkins | John Hogan |
1973 | Peter Scott | Jack Lind |
1972 | Rob Penny | Jack Lind |
1971 | Finn Hansen | Keith Pritchett |
1970 | Phil Brewis | Rex Downward |
1969 | Robert Taylor | Phil Brewis |
1968 | Laurie Goodman | Danny Hogan |
1967 | Des Brown | |
1966 | Laurie Goodman | |
1965 | Fred Smith | Lance Mitchell |
1964 | Alan Collins | |
1963 | Doug Lockwood | |
1962 | Alan Hills | |
1961 | ||
1960 | NTF | |
1959 | NTF | |
1958 | Ray Ajani | NTF |
1957 | Ray Ajani | NTF |
1956 | Ray Ajani | NTF |
1955 | NTF | |
1954 | NTF | |
1953 | NTF | |
1952 | Bob Dobson | NTF |
**EFL |

Year | Colts/Underage 18’s & 19’s |
2019 | Riley Beaton |
2018 | Sol Mesfin |
2017 | Noah Jackson |
2016 | Ben Gerloff |
2015 | Jordan Roberts |
2014 | Stephen Naylor & Tim Phillips |
2013 | Sean Young |
2012 | Jimmy Sarrin |
2011 | Morgan Persson-Clark |
2010 | Greg Smith |
2009 | Lachlan Greig |
2008 | Ayden Kennedy |
2007 | Brent Walker |
2006 | Brent Walker |
2005 | Tim Hardham |
2004 | David Edgcumbe |
2003 | Steve Forcucci |
2002 | Glenn Tucker |
2001 | Chris Baker (club) Daniel Beddome (EFL) |
2000 | Daniel Beddome ** |
1999 | Scott Edgcumbe |
1998 | Sam Barnes ** |
1997 | Michael Camilleri |
1996 | Waine Ferguson |
1995 | Daniel Ruffin |
1994 | NTF |
1993 | NTF |
1992 | NTF |
1991 | NTF |
1990 | Jason Denton |
1989 | Jason Denton |
1988 | |
1987 | Paul Payne |
1986 | Louie Dibianco |
1985 | James King |
1984 | Brendan White |
1983 | D Holbrook |
– | |
1971 | Neil Dandlion ** (U17) |
1970 | Colin Voight ** (U17) |
1969 | |
1968 | Robert Penny |
1967 | Ray Chalker |
1966 | Finn Hansen |
1965 | David Atkin |
1964 | Graeme Christie |
– | |
1960 | Doug Lockwood |
1959 | Doug Lockwood |
1958 | N Patterson (U16) Graeme Finger (League) |